Game | BUR Picklebacks Mixed | BUR Dinkleballs | Score |
1 | Alan R White Christi Cain | Amanda Romero Eddie Romero | 12 - 15 Completed |
2 | Randy C Warren Cathy Peden | Denise Carter Marc Anthony Smith | 11 - 15 Completed |
3 | Carlos Frontera Jane Gluf | Louie A Catahimican Vothy Prak | 15 - 6 Completed |
4 | Alan R White Christi Cain | Denise Carter Marc Anthony Smith | 13 - 15 Completed |
5 | Randy C Warren Cathy Peden | Louie A Catahimican Vothy Prak | 12 - 15 Completed |
6 | Carlos Frontera Jane Gluf | Amanda Romero Eddie Romero | 15 - 12 Completed |
7 | Alan R White Christi Cain | Louie A Catahimican Vothy Prak | 15 - 3 Completed |
8 | Randy C Warren Cathy Peden | Amanda Romero Eddie Romero | 7 - 15 Completed |
9 | Carlos Frontera Jane Gluf | Denise Carter Marc Anthony Smith | 14 - 16 Completed |
Games Won | 3 |
6 | |
Points Won | (114) | (112) |