Game | BUR Foxx & Friends | Paddle Pack | Score |
1 | Ed Hathaway Ruth Hathaway | Debra Dunbeck Donna Swink-Hafkemeyer | 15 - 4 Completed |
2 | Lisa Ann Eilers Julie Dudkiewicz | Dan Kennedy David J Pulsfort | 3 - 15 Completed |
3 | Pam Foxx Diane Zihal Betsworth | Charlie Pistolis Virginia Dodd | 15 - 7 Completed |
4 | Ed Hathaway Ruth Hathaway | Dan Kennedy David J Pulsfort | 9 - 15 Completed |
5 | Lisa Ann Eilers Julie Dudkiewicz | Charlie Pistolis Virginia Dodd | 12 - 15 Completed |
6 | Pam Foxx Diane Zihal Betsworth | Debra Dunbeck Donna Swink-Hafkemeyer | 15 - 3 Completed |
7 | Ed Hathaway Ruth Hathaway | Charlie Pistolis Virginia Dodd | 15 - 5 Completed |
8 | Lisa Ann Eilers Julie Dudkiewicz | Debra Dunbeck Donna Swink-Hafkemeyer | 3 - 15 Completed |
9 | Pam Foxx Diane Zihal Betsworth | Dan Kennedy David J Pulsfort | 13 - 15 Completed |
Games Won | 4 |
5 | |
Points Won | (100) | (94) |