Game | Paddle Pack | BUR Foxx & Friends | Score |
1 | Niki Brickey Dan Kennedy | Bonnie Cowett Beverly Bonfoey | 15 - 12 Completed |
2 | Robert H Martin Gary Johnson | Catherine Mara Julie Dudkiewicz | 15 - 7 Completed |
3 | Debra Dunbeck Donna Swink-Hafkemeyer | Ruth Hathaway Ed Hathaway | 3 - 15 Completed |
4 | Niki Brickey Dan Kennedy | Catherine Mara Julie Dudkiewicz | 15 - 9 Completed |
5 | Robert H Martin Gary Johnson | Ruth Hathaway Ed Hathaway | 15 - 5 Completed |
6 | Debra Dunbeck Donna Swink-Hafkemeyer | Bonnie Cowett Beverly Bonfoey | 15 - 8 Completed |
7 | Niki Brickey Dan Kennedy | Ruth Hathaway Ed Hathaway | 3 - 15 Completed |
8 | Robert H Martin Gary Johnson | Bonnie Cowett Beverly Bonfoey | 8 - 15 Completed |
9 | Debra Dunbeck Donna Swink-Hafkemeyer | Catherine Mara Julie Dudkiewicz | 15 - 5 Completed |
Games Won | 6 |
3 | |
Points Won | (104) | (91) |