Game | LAWN Mid-Court Nomads | HPCC Sort of Advanced | Score |
1 | Richard Batten Andy Edwards | Freddie Powell William Laney | 1 - 15 Completed |
2 | Sudhir (Sam) Thondapu Chris L Brewington | Robert L Mitchem John Keeter | 6 - 15 Completed |
3 | Josh Gray Shepherd Matt Montgomery Taylor | Charles Smith Zack Mohorn | 15 - 5 Completed |
4 | Richard Batten Andy Edwards | Robert L Mitchem John Keeter | 6 - 15 Completed |
5 | Sudhir (Sam) Thondapu Chris L Brewington | Charles Smith Zack Mohorn | 15 - 5 Completed |
6 | Josh Gray Shepherd Matt Montgomery Taylor | Freddie Powell William Laney | 3 - 15 Completed |
7 | Richard Batten Andy Edwards | Charles Smith Zack Mohorn | 6 - 15 Completed |
8 | Sudhir (Sam) Thondapu Chris L Brewington | Freddie Powell William Laney | 2 - 15 Completed |
9 | Josh Gray Shepherd Matt Montgomery Taylor | Robert L Mitchem John Keeter | 7 - 15 Completed |
Games Won | 2 |
7 | |
Points Won | (61) | (115) |