Game | 7OAKS HoppyDinks | WPCC Whammers | Score |
1 | Scott Sloan Tad Buck | Rod Jose Andrew Jason Liner | 7 - 15 Completed |
2 | Rick Patton James Walser | Mickey Plowden James Roy Coblentz | 15 - 3 Completed |
3 | Jimmy May Mike Pearce | John C Rabby Jason Eddy Burgess | 15 - 5 Completed |
4 | Scott Sloan Tad Buck | Mickey Plowden James Roy Coblentz | 15 - 8 Completed |
5 | Rick Patton James Walser | John C Rabby Jason Eddy Burgess | 15 - 6 Completed |
6 | Jimmy May Mike Pearce | Rod Jose Andrew Jason Liner | 6 - 15 Completed |
7 | Scott Sloan Tad Buck | John C Rabby Jason Eddy Burgess | 15 - 6 Completed |
8 | Rick Patton James Walser | Rod Jose Andrew Jason Liner | 7 - 15 Completed |
9 | Jimmy May Mike Pearce | Mickey Plowden James Roy Coblentz | 15 - 12 Completed |
Games Won | 6 |
3 | |
Points Won | (110) | (85) |