Game | 7OAKS HoppyDinks | WPCC Whammers | Score |
1 | Rick Patton Howard Rigsby | Jason Eddy Burgess Herbert McKinley | 15 - 7 Completed |
2 | Mike Pearce Scott Sloan | Patrick J. Newton Mickey Plowden | 9 - 15 Completed |
3 | James Walser Jimmy May | Christopher A Bricker Phil Gugliotta | 15 - 4 Completed |
4 | Rick Patton Howard Rigsby | Patrick J. Newton Mickey Plowden | 15 - 9 Completed |
5 | Mike Pearce Scott Sloan | Christopher A Bricker Phil Gugliotta | 15 - 2 Completed |
6 | James Walser Jimmy May | Jason Eddy Burgess Herbert McKinley | 15 - 3 Completed |
7 | Rick Patton Howard Rigsby | Christopher A Bricker Phil Gugliotta | 15 - 7 Completed |
8 | Mike Pearce Scott Sloan | Jason Eddy Burgess Herbert McKinley | 15 - 12 Completed |
9 | James Walser Jimmy May | Patrick J. Newton Mickey Plowden | 15 - 8 Completed |
Games Won | 8 |
1 | |
Points Won | (129) | (67) |