Game | PINEY Simply Smashing Co-Ed | DUKE Blazing Paddles2 | Score |
1 | Lisa Nadler Cynthia L Blum | Anna Wu Don Berger | 14 - 16 Completed |
2 | Kirsten Stacey-Bothwell Jean Manera Aslund | Nancy Metzloff James Lent | 15 - 12 Completed |
3 | Sandra Padden Tom Meehan | Lynne Dubay David L Miller | 15 - 1 Completed |
4 | Lisa Nadler Cynthia L Blum | Nancy Metzloff James Lent | 15 - 3 Completed |
5 | Kirsten Stacey-Bothwell Jean Manera Aslund | Lynne Dubay David L Miller | 15 - 1 Completed |
6 | Sandra Padden Tom Meehan | Anna Wu Don Berger | 15 - 4 Completed |
7 | Lisa Nadler Cynthia L Blum | Lynne Dubay David L Miller | 15 - 5 Completed |
8 | Kirsten Stacey-Bothwell Jean Manera Aslund | Anna Wu Don Berger | 15 - 6 Completed |
9 | Sandra Padden Tom Meehan | Nancy Metzloff James Lent | 15 - 11 Completed |
Games Won | 8 |
1 | |
Points Won | (134) | (59) |