Game | DUKE Blazing Paddles2 | PINEY Kitchen Kooks | Score |
1 | Martha Sheppard Blair Sheppard | Steve Benezra Wendy Cohen | 8 - 15 Completed |
2 | Nancy Metzloff James Lent | Lida Cook Carol Louis | 15 - 13 Completed |
3 | Lynne Dubay David L Miller | Heidi Wilson Shirley Walker | 2 - 15 Completed |
4 | Martha Sheppard Blair Sheppard | Lida Cook Carol Louis | 9 - 15 Completed |
5 | Nancy Metzloff James Lent | Heidi Wilson Shirley Walker | 15 - 12 Completed |
6 | Lynne Dubay David L Miller | Steve Benezra Wendy Cohen | 8 - 15 Completed |
7 | Martha Sheppard Blair Sheppard | Heidi Wilson Shirley Walker | 7 - 15 Completed |
8 | Nancy Metzloff James Lent | Steve Benezra Wendy Cohen | 15 - 9 Completed |
9 | Lynne Dubay David L Miller | Lida Cook Carol Louis | 16 - 14 Completed |
Games Won | 4 |
5 | |
Points Won | (95) | (123) |