Game | BUR You Are So Cuke | BUR The Dillios | Score |
1 | Brian Stook Claudia Gaytan | Ruth JonesPegram Johnnie L Pegram | 15 - 4 Completed |
2 | Michael Osborne Kirsten MartineSchrader | David Haun Sara Christina Haun | 10 - 15 Completed |
3 | Merrill Seyler Josie Soreco | Amy Silva Virginia Dodd | 15 - 4 Completed |
4 | Brian Stook Claudia Gaytan | David Haun Sara Christina Haun | 15 - 17 Completed |
5 | Michael Osborne Kirsten MartineSchrader | Amy Silva Virginia Dodd | 15 - 3 Completed |
6 | Merrill Seyler Josie Soreco | Ruth JonesPegram Johnnie L Pegram | 15 - 7 Completed |
7 | Brian Stook Claudia Gaytan | Amy Silva Virginia Dodd | 15 - 0 Completed |
8 | Michael Osborne Kirsten MartineSchrader | Ruth JonesPegram Johnnie L Pegram | 15 - 11 Completed |
9 | Merrill Seyler Josie Soreco | David Haun Sara Christina Haun | 15 - 6 Completed |
Games Won | 7 |
2 | |
Points Won | (130) | (67) |