Game | BUR The Paddle Crew | HPCC Club Dinkers | Score |
1 | Trevor Mills Andy Edwards | Lynn Lomax Trey Zimmerman | 15 - 11 Completed |
2 | Nancy Jones Luis Camacho | Wendy Austin Alex Mosco | 9 - 15 Completed |
3 | Sunny S Brett Nelson | Matt Howell Tyler Covington | 6 - 15 Completed |
4 | Trevor Mills Andy Edwards | Wendy Austin Alex Mosco | 15 - 4 Completed |
5 | Nancy Jones Luis Camacho | Matt Howell Tyler Covington | 10 - 15 Completed |
6 | Sunny S Brett Nelson | Lynn Lomax Trey Zimmerman | 15 - 11 Completed |
7 | Trevor Mills Andy Edwards | Matt Howell Tyler Covington | 10 - 15 Completed |
8 | Nancy Jones Luis Camacho | Lynn Lomax Trey Zimmerman | 11 - 15 Completed |
9 | Sunny S Brett Nelson | Wendy Austin Alex Mosco | 15 - 8 Completed |
Games Won | 4 |
5 | |
Points Won | (106) | (109) |