Game | BUR Pickleball Posse | GV Green Valley Gators | Score |
1 | Chidi Akwari Ibrahim Deen | Matthew Gay Brian Ford | 1 - 15 Completed |
2 | Ken Free Charlie Walker | Katie Allegro Morgan Kaplan | 1 - 15 Completed |
3 | Steven Onyeberechi Chris L Brewington | Jody Lee Petty Brad Anderson | 3 - 15 Completed |
4 | Chidi Akwari Ibrahim Deen | Katie Allegro Morgan Kaplan | 1 - 15 Completed |
5 | Ken Free Charlie Walker | Jody Lee Petty Brad Anderson | 4 - 15 Completed |
6 | Steven Onyeberechi Chris L Brewington | Matthew Gay Brian Ford | 4 - 15 Completed |
7 | Chidi Akwari Ibrahim Deen | Jody Lee Petty Brad Anderson | 5 - 15 Completed |
8 | Ken Free Charlie Walker | Matthew Gay Brian Ford | 0 - 15 Completed |
9 | Steven Onyeberechi Chris L Brewington | Katie Allegro Morgan Kaplan | 1 - 15 Completed |
Games Won | 0 |
9 | |
Points Won | (20) | (135) |