Game | BUR 2 Dink Minimum | BUR Hot Shots | Score |
1 | John R Hammer Bill Marshall | Leigh Golden Charles David Burney | 15 - 3 Completed |
2 | Cathie Sexton Richard King | Carinna Barr Batten Rajesh Vijay | 3 - 15 Completed |
3 | Lisa Bennett Steve Kiorpes | Skyler Bass Glenn D Rayle | 15 - 4 Completed |
4 | John R Hammer Bill Marshall | Carinna Barr Batten Rajesh Vijay | 15 - 8 Completed |
5 | Cathie Sexton Richard King | Skyler Bass Glenn D Rayle | 15 - 6 Completed |
6 | Lisa Bennett Steve Kiorpes | Leigh Golden Charles David Burney | 15 - 7 Completed |
7 | John R Hammer Bill Marshall | Skyler Bass Glenn D Rayle | 15 - 7 Completed |
8 | Cathie Sexton Richard King | Leigh Golden Charles David Burney | 9 - 15 Completed |
9 | Lisa Bennett Steve Kiorpes | Carinna Barr Batten Rajesh Vijay | 15 - 9 Completed |
Games Won | 7 |
2 | |
Points Won | (117) | (74) |