Game | LJ Dillicious | BUR Top Spins | Score |
1 | Steven Coble Lee Bentsen | Scott Tomlin Doug W Johnson | 9 - 15 Completed |
2 | Jeff Robb Brandon Carrey | Curtis Tucker Jody Robertson | 5 - 15 Completed |
3 | Ray Kargo Andy Casper | John Wilson Lori L Lundy | 15 - 9 Completed |
4 | Steven Coble Lee Bentsen | Curtis Tucker Jody Robertson | 11 - 15 Completed |
5 | Jeff Robb Brandon Carrey | John Wilson Lori L Lundy | 15 - 8 Completed |
6 | Ray Kargo Andy Casper | Scott Tomlin Doug W Johnson | 7 - 15 Completed |
7 | Steven Coble Lee Bentsen | John Wilson Lori L Lundy | 15 - 10 Completed |
8 | Jeff Robb Brandon Carrey | Scott Tomlin Doug W Johnson | 12 - 15 Completed |
9 | Ray Kargo Andy Casper | Curtis Tucker Jody Robertson | 15 - 8 Completed |
Games Won | 4 |
5 | |
Points Won | (104) | (110) |