Game | BUR Dinkin and Drivin | BUR Heavy Dinkers | Score |
1 | Laura Black Randy Kiser | Susan S Traylor Wayne Millner | 15 - 10 Completed |
2 | Sandy Robertson Thomas W Robertson | Lisa Liringis Will Gregory | 11 - 15 Completed |
3 | Martin Buchanan Timothy Pickering | Dennis A Newman Lorraine L Klietsch | 15 - 6 Completed |
4 | Laura Black Randy Kiser | Lisa Liringis Will Gregory | 15 - 7 Completed |
5 | Sandy Robertson Thomas W Robertson | Dennis A Newman Lorraine L Klietsch | 15 - 10 Completed |
6 | Martin Buchanan Timothy Pickering | Susan S Traylor Wayne Millner | 15 - 7 Completed |
7 | Laura Black Randy Kiser | Dennis A Newman Lorraine L Klietsch | 15 - 9 Completed |
8 | Sandy Robertson Thomas W Robertson | Susan S Traylor Wayne Millner | 15 - 6 Completed |
9 | Martin Buchanan Timothy Pickering | Lisa Liringis Will Gregory | 15 - 13 Completed |
Games Won | 8 |
1 | |
Points Won | (131) | (83) |