Game | WILD WG Pickleball Club (S) | BUR 2 Dink Minimum (S) | Score |
1 | John Perry Norris Townsend | Richard King Steve Kiorpes | 8 - 15 Completed |
2 | Tom Wilkat Yatesh Midha | Nancy Solomon Bill Marshall | 15 - 13 Completed |
3 | Tommy Garland Bob Najman | Mike McGrath David Leblanc | 7 - 15 Completed |
4 | John Perry Norris Townsend | Nancy Solomon Bill Marshall | 15 - 8 Completed |
5 | Tom Wilkat Yatesh Midha | Mike McGrath David Leblanc | 4 - 15 Completed |
6 | Tommy Garland Bob Najman | Richard King Steve Kiorpes | 8 - 15 Completed |
7 | John Perry Norris Townsend | Mike McGrath David Leblanc | 6 - 15 Completed |
8 | Tom Wilkat Yatesh Midha | Richard King Steve Kiorpes | 11 - 15 Completed |
9 | Tommy Garland Bob Najman | Nancy Solomon Bill Marshall | 9 - 15 Completed |
Games Won | 2 |
7 | |
Points Won | (83) | (126) |