Game | PINEY Sorry Not Sorry | DUKE Blazing Paddles | Score |
1 | Cheryl Briley Stephen Ross Worden | Christina Christopoulos Stewart Johnson | 15 - 3 Completed |
2 | Karen Edwards Gene Brady | Anna Wu George A Truskey | 15 - 4 Completed |
3 | Frances Dilorenzo Will Collins | Lynne Dubay Peter Lange | 15 - 6 Completed |
4 | Cheryl Briley Stephen Ross Worden | Anna Wu George A Truskey | 15 - 1 Completed |
5 | Karen Edwards Gene Brady | Lynne Dubay Peter Lange | 15 - 6 Completed |
6 | Frances Dilorenzo Will Collins | Christina Christopoulos Stewart Johnson | 4 - 15 Completed |
7 | Cheryl Briley Stephen Ross Worden | Lynne Dubay Peter Lange | 15 - 1 Completed |
8 | Karen Edwards Gene Brady | Christina Christopoulos Stewart Johnson | 15 - 11 Completed |
9 | Frances Dilorenzo Will Collins | Anna Wu George A Truskey | 15 - 1 Completed |
Games Won | 8 |
1 | |
Points Won | (124) | (48) |