Game | NHC Dinking Problem | HASEN Its Pickleball OClock Somewhere | Score |
1 | Jode Ritsema Brad Aderhold | Shannon Beach Donald R Cosler | 15 - 5 Completed |
2 | Ilsy Chappell Jon Chappell | Ashley OConnor Bruce Herring | 15 - 9 Completed |
3 | Susan Smith Johnson Benjamin Moeller | Lynn Vitello Adam Kaakati | 13 - 15 Completed |
4 | Jode Ritsema Brad Aderhold | Ashley OConnor Bruce Herring | 15 - 4 Completed |
5 | Ilsy Chappell Jon Chappell | Lynn Vitello Adam Kaakati | 10 - 15 Completed |
6 | Susan Smith Johnson Benjamin Moeller | Shannon Beach Donald R Cosler | 15 - 6 Completed |
7 | Jode Ritsema Brad Aderhold | Lynn Vitello Adam Kaakati | 15 - 8 Completed |
8 | Ilsy Chappell Jon Chappell | Shannon Beach Donald R Cosler | 13 - 15 Completed |
9 | Susan Smith Johnson Benjamin Moeller | Ashley OConnor Bruce Herring | 15 - 6 Completed |
Games Won | 6 |
3 | |
Points Won | (126) | (83) |