Game | GOV Governor's Club | DUKE Devilish Dinkers | Score |
1 | Richard Alter Hayden Cody | Christopher Jaques Michael G Axelrod | 16 - 14 Completed |
2 | Ray Davenport Anthony Trinco | Samuel Eaton Doug Norry | 8 - 15 Completed |
3 | Todd Ching Robyn Ching | Jimmy Myers Mike Hoekstra | 15 - 8 Completed |
4 | Richard Alter Hayden Cody | Samuel Eaton Doug Norry | 7 - 15 Completed |
5 | Ray Davenport Anthony Trinco | Jimmy Myers Mike Hoekstra | 4 - 15 Completed |
6 | Todd Ching Robyn Ching | Christopher Jaques Michael G Axelrod | 15 - 11 Completed |
7 | Richard Alter Hayden Cody | Jimmy Myers Mike Hoekstra | 15 - 4 Completed |
8 | Ray Davenport Anthony Trinco | Christopher Jaques Michael G Axelrod | 1 - 15 Completed |
9 | Todd Ching Robyn Ching | Samuel Eaton Doug Norry | 11 - 15 Completed |
Games Won | 4 |
5 | |
Points Won | (92) | (112) |