Game | BUR 2 Dink Minimum | HPCC Dinkers | Score |
1 | Steve Kiorpes Jamie Bennett | Lynn Lomax Stephanie Ross | 3 - 15 Completed |
2 | Bill Marshall Christina Griffith | Carter Bobbitt Lynda Galbraith | 15 - 11 Completed |
3 | Richard King Lisa Bennett | Kevin Warden Lee Nunn | 15 - 13 Completed |
4 | Steve Kiorpes Jamie Bennett | Carter Bobbitt Lynda Galbraith | 15 - 7 Completed |
5 | Bill Marshall Christina Griffith | Kevin Warden Lee Nunn | 12 - 15 Completed |
6 | Richard King Lisa Bennett | Lynn Lomax Stephanie Ross | 12 - 15 Completed |
7 | Steve Kiorpes Jamie Bennett | Kevin Warden Lee Nunn | 4 - 15 Completed |
8 | Bill Marshall Christina Griffith | Lynn Lomax Stephanie Ross | 15 - 12 Completed |
9 | Richard King Lisa Bennett | Carter Bobbitt Lynda Galbraith | 15 - 13 Completed |
Games Won | 5 |
4 | |
Points Won | (106) | (116) |