Game | BUR Hold the Pickles | BUR Drop Shot Delight | Score |
1 | Dennis M Bowie Diane Zihal Betsworth | Bonnie Cowett Beverly Bonfoey | 15 - 1 Completed |
2 | Mark Hamilton Caskie Steven Gates | Juli Anne Umetsu Annette Peck | 3 - 15 Completed |
3 | DEFAULT DEFAULT | DEFAULT DEFAULT | 0 - 0 Dbl Default |
4 | Dennis M Bowie Diane Zihal Betsworth | Juli Anne Umetsu Annette Peck | 15 - 11 Completed |
5 | Mark Hamilton Caskie Steven Gates | DEFAULT DEFAULT | 15 - 0 Default |
6 | DEFAULT DEFAULT | Bonnie Cowett Beverly Bonfoey | 0 - 15 Default |
7 | Dennis M Bowie Diane Zihal Betsworth | DEFAULT DEFAULT | 15 - 0 Default |
8 | Mark Hamilton Caskie Steven Gates | Bonnie Cowett Beverly Bonfoey | 15 - 8 Completed |
9 | DEFAULT DEFAULT | Juli Anne Umetsu Annette Peck | 0 - 15 Default |
Games Won | 5 |
3 | |
Points Won | (78) | (65) |