Game | WPCC WMP's | BRCC Brier Creek Four | Score |
1 | Herbert McKinley Jason Eddy Burgess | Paul Latz Nancy Latz | 15 - 4 Completed |
2 | Patrick J. Newton Mark Thomann | Chris Burke Katie Burke | 15 - 12 Completed |
3 | John C Rabby Jack Werder | DEFAULT DEFAULT | 15 - 0 Default |
4 | Herbert McKinley Jason Eddy Burgess | Chris Burke Katie Burke | 15 - 9 Completed |
5 | Patrick J. Newton Mark Thomann | DEFAULT DEFAULT | 15 - 0 Default |
6 | John C Rabby Jack Werder | Paul Latz Nancy Latz | 15 - 2 Completed |
7 | Herbert McKinley Jason Eddy Burgess | DEFAULT DEFAULT | 15 - 0 Default |
8 | Patrick J. Newton Mark Thomann | Paul Latz Nancy Latz | 15 - 3 Completed |
9 | John C Rabby Jack Werder | Chris Burke Katie Burke | 15 - 9 Completed |
Games Won | 9 |
0 | |
Points Won | (135) | (39) |