Game | HVCC Designated Dinkers | DUKE DEEP BLUE | Score |
1 | VIrginia Pereira Dirschl Bonnie Boone | Jane Kestenbaum Susana Harvey | 15 - 5 Completed |
2 | Susan Ruch Jennifer Frazer | Lisa Stella Diana McNeill | 2 - 15 Completed |
3 | Beth Beam Sholtz Marel Shaffer Woody | Lynne Dubay Katherine Parrish Shelburne | 15 - 3 Completed |
4 | VIrginia Pereira Dirschl Bonnie Boone | Lisa Stella Diana McNeill | 8 - 15 Completed |
5 | Susan Ruch Jennifer Frazer | Lynne Dubay Katherine Parrish Shelburne | 15 - 1 Completed |
6 | Beth Beam Sholtz Marel Shaffer Woody | Jane Kestenbaum Susana Harvey | 4 - 15 Completed |
7 | VIrginia Pereira Dirschl Bonnie Boone | Lynne Dubay Katherine Parrish Shelburne | 15 - 0 Completed |
8 | Susan Ruch Jennifer Frazer | Jane Kestenbaum Susana Harvey | 3 - 15 Completed |
9 | Beth Beam Sholtz Marel Shaffer Woody | Lisa Stella Diana McNeill | 3 - 15 Completed |
Games Won | 4 |
5 | |
Points Won | (80) | (84) |