Game | LJ Pickle Pals | BUR Batten Balls | Score |
1 | Mark Pate Stephen Cary Robinson | Lawrence Himes Lori Howell | 14 - 16 Completed |
2 | Kay Williams John Langerman | Scott Bartlett Leon Davidowitz | 3 - 15 Completed |
3 | Rob Arnett BJ Salter | Richard Batten Simon Solomon | 16 - 14 Completed |
4 | Mark Pate Stephen Cary Robinson | Scott Bartlett Leon Davidowitz | 11 - 15 Completed |
5 | Kay Williams John Langerman | Richard Batten Simon Solomon | 14 - 16 Completed |
6 | Rob Arnett BJ Salter | Lawrence Himes Lori Howell | 0 - 15 Completed |
7 | Mark Pate Stephen Cary Robinson | Richard Batten Simon Solomon | 15 - 9 Completed |
8 | Kay Williams John Langerman | Lawrence Himes Lori Howell | 2 - 15 Completed |
9 | Rob Arnett BJ Salter | Scott Bartlett Leon Davidowitz | 7 - 15 Completed |
Games Won | 2 |
7 | |
Points Won | (82) | (130) |