Game | LJ Pickleball Lifers | BUR Simply Smashing | Score |
1 | Regina Schamberger Suellen McCrary | Pat Russell Shana DeHaven | 15 - 7 Completed |
2 | Sandra Miley Anna Feather | Marge Gosnell Diane Guinan | 15 - 3 Completed |
3 | Chris Schermerhorn Debbie Allison | Marianne McCoy Kathleen Maddalone | 15 - 0 Completed |
4 | Regina Schamberger Suellen McCrary | Marge Gosnell Diane Guinan | 15 - 7 Completed |
5 | Sandra Miley Anna Feather | Marianne McCoy Kathleen Maddalone | 15 - 2 Completed |
6 | Chris Schermerhorn Debbie Allison | Pat Russell Shana DeHaven | 15 - 2 Completed |
7 | Regina Schamberger Suellen McCrary | Marianne McCoy Kathleen Maddalone | 15 - 2 Completed |
8 | Sandra Miley Anna Feather | Pat Russell Shana DeHaven | 15 - 5 Completed |
9 | Chris Schermerhorn Debbie Allison | Marge Gosnell Diane Guinan | 15 - 4 Completed |
Games Won | 9 |
0 | |
Points Won | (135) | (32) |