Game | ACC Terminetters | BUR Challengers | Score |
1 | George Ellis Gerry Francis | Lindy Brooks Harold Clifton Surrett | 5 - 15 Completed |
2 | Curtis Price David Johnson | Douglas Campbell Chuck Gosnell | 3 - 15 Completed |
3 | Steve Scott Mark Crissman | David Storniolo Timothy Pickering | 2 - 15 Completed |
4 | George Ellis Gerry Francis | Douglas Campbell Chuck Gosnell | 5 - 15 Completed |
5 | Curtis Price David Johnson | David Storniolo Timothy Pickering | 15 - 7 Completed |
6 | Steve Scott Mark Crissman | Lindy Brooks Harold Clifton Surrett | 2 - 15 Completed |
7 | George Ellis Gerry Francis | David Storniolo Timothy Pickering | 15 - 13 Completed |
8 | Curtis Price David Johnson | Lindy Brooks Harold Clifton Surrett | 6 - 15 Completed |
9 | Steve Scott Mark Crissman | Douglas Campbell Chuck Gosnell | 2 - 15 Completed |
Games Won | 2 |
7 | |
Points Won | (55) | (125) |