Game | LJ Kelly Smith | BUR Average Joe(sie)'s | Score |
1 | Lora Wentz Kathy Russell | Edy Patton Nancy Mcalister | 15 - 3 Completed |
2 | Laurie Nutt Wendy Robb | Claire Cooke Molly Casebere | 15 - 2 Completed |
3 | Kelly Smith Lynette Paley | Jill Jones Carlin Hall | 11 - 15 Completed |
4 | Lora Wentz Kathy Russell | Claire Cooke Molly Casebere | 15 - 2 Completed |
5 | Laurie Nutt Wendy Robb | Jill Jones Carlin Hall | 15 - 5 Completed |
6 | Kelly Smith Lynette Paley | Edy Patton Nancy Mcalister | 11 - 15 Completed |
7 | Lora Wentz Kathy Russell | Jill Jones Carlin Hall | 16 - 14 Completed |
8 | Laurie Nutt Wendy Robb | Edy Patton Nancy Mcalister | 15 - 3 Completed |
9 | Kelly Smith Lynette Paley | Claire Cooke Molly Casebere | 15 - 5 Completed |
Games Won | 7 |
2 | |
Points Won | (128) | (64) |