Game | Green Valley Advanced | Lake Jeanette Tornadoes | Score |
1 | Jody Wayne Tester Jon Sink | Chris Terrell Kevin Smith | 3 - 11 Completed |
2 | Kevin Danial VanVooren Eric Sizemore | Ken Kormanis Derek Main | 1 - 11 Completed |
3 | Grayson Ramsey Drew Andrews | Brian Smith Steven Coble | 8 - 11 Completed |
4 | Jody Wayne Tester Eric Sizemore | Steven Coble Kevin Smith | 2 - 11 Completed |
5 | Grayson Ramsey Kevin Danial VanVooren | Brian Smith Derek Main | 9 - 11 Completed |
6 | Craig Callahan Jon Sink | Ken Kormanis Jeff Robb | 1 - 11 Completed |
7 | DEFAULT DEFAULT | Ken Kormanis Jeff Robb | 0 - 11 Default |
8 | Grayson Ramsey Drew Andrews | Chris Terrell Jeff Robb | 6 - 11 Completed |
9 | Eric Sizemore Jon Sink | Kevin Smith Derek Main | 4 - 11 Completed |
Games Won | 0 |
9 | |
Points Won | (34) | (99) |