Game | NHC Pickle Pals | WPCC Pickle Monsters | Score |
1 | Tony Granados Denise Thompson | John Hearn Walston Brady Eckard | 9 - 15 Completed |
2 | Robert N. Wood Richard Bethune | Roger Hutchinson Louise Hutchinson | 15 - 4 Completed |
3 | Michael Brown Chris Morse | Sumner Daniel Tate Susie Tadder | 5 - 15 Completed |
4 | Tony Granados Denise Thompson | Roger Hutchinson Louise Hutchinson | 15 - 6 Completed |
5 | Robert N. Wood Richard Bethune | Sumner Daniel Tate Susie Tadder | 10 - 15 Completed |
6 | Michael Brown Chris Morse | John Hearn Walston Brady Eckard | 9 - 15 Completed |
7 | Tony Granados Denise Thompson | Sumner Daniel Tate Susie Tadder | 15 - 13 Completed |
8 | Robert N. Wood Richard Bethune | John Hearn Walston Brady Eckard | 7 - 15 Completed |
9 | Michael Brown Chris Morse | Roger Hutchinson Louise Hutchinson | 5 - 15 Completed |
Games Won | 3 |
6 | |
Points Won | (90) | (113) |