Game | WPCC Dinking Buddies | NHC Hills Kitchen | Score |
1 | Jeff Gerald Susan Laurie Shaw | Jode Ritsema Lou Garvey | 2 - 15 Completed |
2 | Jason Swank Gretchen Swank | Jon Chappell Edward Perkins | 8 - 15 Completed |
3 | Eric Beguelin Chris Wright | Bethany Conner Perkins Joseph Lemanski | 15 - 9 Completed |
4 | Jeff Gerald Susan Laurie Shaw | Jon Chappell Edward Perkins | 15 - 13 Completed |
5 | Jason Swank Gretchen Swank | Bethany Conner Perkins Joseph Lemanski | 15 - 13 Completed |
6 | Eric Beguelin Chris Wright | Jode Ritsema Lou Garvey | 3 - 15 Completed |
7 | Jeff Gerald Susan Laurie Shaw | Bethany Conner Perkins Joseph Lemanski | 6 - 15 Completed |
8 | Jason Swank Gretchen Swank | Jode Ritsema Lou Garvey | 6 - 15 Completed |
9 | Eric Beguelin Chris Wright | Jon Chappell Edward Perkins | 8 - 15 Completed |
Games Won | 3 |
6 | |
Points Won | (78) | (125) |