Game | WPCC Pickle Monsters | WPCC Dink Me In | Score |
1 | Joe Hill Jody Hill | Janet Wilson Mitch Bob Mitch | 7 - 15 Completed |
2 | John Hearn Walston Louise Hutchinson | Pat Ann McGoldrick Carson Jenkins | 15 - 3 Completed |
3 | Sumner Daniel Tate James Ctown | Judy Cartret-Jenkins John T Jenkins | 15 - 8 Completed |
4 | Joe Hill Jody Hill | Pat Ann McGoldrick Carson Jenkins | 15 - 3 Completed |
5 | John Hearn Walston Louise Hutchinson | Judy Cartret-Jenkins John T Jenkins | 15 - 12 Completed |
6 | Sumner Daniel Tate James Ctown | Janet Wilson Mitch Bob Mitch | 17 - 15 Completed |
7 | Joe Hill Jody Hill | Judy Cartret-Jenkins John T Jenkins | 15 - 10 Completed |
8 | John Hearn Walston Louise Hutchinson | Janet Wilson Mitch Bob Mitch | 15 - 11 Completed |
9 | Sumner Daniel Tate James Ctown | Pat Ann McGoldrick Carson Jenkins | 15 - 4 Completed |
Games Won | 8 |
1 | |
Points Won | (129) | (81) |