Game | 7OAKS HoppyDinks | WPCC Whammers | Score |
1 | Lee VanDeCarr Tad Buck | Omar El-kaissi Christopher A Bricker | 15 - 7 Completed |
2 | Scott Sloan Mike Pearce | Herbert McKinley Eric L Moritz | 15 - 4 Completed |
3 | Howard Rigsby Rick Patton | James Roy Coblentz Mickey Plowden | 15 - 5 Completed |
4 | Lee VanDeCarr Tad Buck | Herbert McKinley Eric L Moritz | 15 - 7 Completed |
5 | Scott Sloan Mike Pearce | James Roy Coblentz Mickey Plowden | 15 - 12 Completed |
6 | Howard Rigsby Rick Patton | Omar El-kaissi Christopher A Bricker | 15 - 10 Completed |
7 | Lee VanDeCarr Tad Buck | James Roy Coblentz Mickey Plowden | 15 - 8 Completed |
8 | Scott Sloan Mike Pearce | Omar El-kaissi Christopher A Bricker | 15 - 3 Completed |
9 | Howard Rigsby Rick Patton | Herbert McKinley Eric L Moritz | 15 - 4 Completed |
Games Won | 9 |
0 | |
Points Won | (135) | (60) |