Game | HPCC Dinkers | BUR 2 Dink Minimum | Score |
1 | Trey Zimmerman Stephanie Ross | John R Hammer Bill Marshall | 15 - 4 Completed |
2 | Lynn Lomax Kevin Warden | Mike McGrath Nancy Solomon | 15 - 10 Completed |
3 | Richard Lowman Orr Scott Lambeth | Cathie Sexton Steve Kiorpes | 10 - 15 Completed |
4 | Trey Zimmerman Stephanie Ross | Mike McGrath Nancy Solomon | 8 - 15 Completed |
5 | Lynn Lomax Kevin Warden | Cathie Sexton Steve Kiorpes | 16 - 14 Completed |
6 | Richard Lowman Orr Scott Lambeth | John R Hammer Bill Marshall | 8 - 15 Completed |
7 | Trey Zimmerman Stephanie Ross | Cathie Sexton Steve Kiorpes | 7 - 15 Completed |
8 | Lynn Lomax Kevin Warden | John R Hammer Bill Marshall | 15 - 10 Completed |
9 | Richard Lowman Orr Scott Lambeth | Mike McGrath Nancy Solomon | 5 - 15 Completed |
Games Won | 4 |
5 | |
Points Won | (99) | (113) |