Game | BUR No Pickle 4U | BUR SpacemanScott and Dinkers | Score |
1 | Scott Moss Bill Marshall | Stephen Hunt Jobe Bruce E Martin | 15 - 9 Completed |
2 | Alan R White Perry Snyder | Ed Hathaway Dennis M Bowie | 15 - 1 Completed |
3 | Rajesh Vijay Thomas Malueg | Scott Davis Stephen DeHaven | 15 - 8 Completed |
4 | Scott Moss Bill Marshall | Ed Hathaway Dennis M Bowie | 15 - 6 Completed |
5 | Alan R White Perry Snyder | Scott Davis Stephen DeHaven | 15 - 2 Completed |
6 | Rajesh Vijay Thomas Malueg | Stephen Hunt Jobe Bruce E Martin | 15 - 10 Completed |
7 | Scott Moss Bill Marshall | Scott Davis Stephen DeHaven | 15 - 9 Completed |
8 | Alan R White Perry Snyder | Stephen Hunt Jobe Bruce E Martin | 9 - 15 Completed |
9 | Rajesh Vijay Thomas Malueg | Ed Hathaway Dennis M Bowie | 15 - 4 Completed |
Games Won | 8 |
1 | |
Points Won | (129) | (64) |