Game | BUR Top Spins | LJ Dillicious | Score |
1 | Doug W Johnson Chris L Brewington | Lee Bentsen Steven Coble | 15 - 11 Completed |
2 | Lori L Lundy John Wilson | Ray Kargo Michael Lehlbach | 9 - 15 Completed |
3 | DEFAULT DEFAULT | Jeff Robb Brian Smith | 0 - 15 Default |
4 | Doug W Johnson Chris L Brewington | Ray Kargo Michael Lehlbach | 15 - 9 Completed |
5 | Lori L Lundy John Wilson | Jeff Robb Brian Smith | 15 - 5 Completed |
6 | DEFAULT DEFAULT | Lee Bentsen Steven Coble | 0 - 15 Default |
7 | Doug W Johnson Chris L Brewington | Jeff Robb Brian Smith | 15 - 4 Completed |
8 | Lori L Lundy John Wilson | Lee Bentsen Steven Coble | 5 - 15 Completed |
9 | DEFAULT DEFAULT | Ray Kargo Michael Lehlbach | 0 - 15 Default |
Games Won | 4 |
5 | |
Points Won | (74) | (104) |