Game | BUR Dinkin and Drivin | LJ Pickle Pals | Score |
1 | Ed Hathaway Kurt Ruppel | Carla Robinson Mark Pate | 15 - 10 Completed |
2 | Martin Buchanan Wally Fox | Rob Arnett Kay Williams | 15 - 2 Completed |
3 | Jimmy Golden Laura Black | Cindy Rutledge John Langerman | 15 - 6 Completed |
4 | Ed Hathaway Kurt Ruppel | Rob Arnett Kay Williams | 15 - 1 Completed |
5 | Martin Buchanan Wally Fox | Cindy Rutledge John Langerman | 15 - 6 Completed |
6 | Jimmy Golden Laura Black | Carla Robinson Mark Pate | 7 - 15 Completed |
7 | Ed Hathaway Kurt Ruppel | Cindy Rutledge John Langerman | 15 - 11 Completed |
8 | Martin Buchanan Wally Fox | Carla Robinson Mark Pate | 9 - 15 Completed |
9 | Jimmy Golden Laura Black | Rob Arnett Kay Williams | 15 - 4 Completed |
Games Won | 7 |
2 | |
Points Won | (121) | (70) |