Game | BUR Batten Balls | LJ Pickle Pals | Score |
1 | Leon Davidowitz Simon Solomon | Carla Robinson Rob Arnett | 14 - 16 Completed |
2 | Don Brugger Scott Bartlett | Mark Pate Kay Williams | 15 - 2 Completed |
3 | Dulcie Rode Pat Anthony Makofsky | Stephen Cary Robinson BJ Salter | 15 - 4 Completed |
4 | Leon Davidowitz Simon Solomon | Mark Pate Kay Williams | 3 - 15 Completed |
5 | Don Brugger Scott Bartlett | Stephen Cary Robinson BJ Salter | 15 - 1 Completed |
6 | Dulcie Rode Pat Anthony Makofsky | Carla Robinson Rob Arnett | 15 - 4 Completed |
7 | Leon Davidowitz Simon Solomon | Stephen Cary Robinson BJ Salter | 15 - 8 Completed |
8 | Don Brugger Scott Bartlett | Carla Robinson Rob Arnett | 15 - 4 Completed |
9 | Dulcie Rode Pat Anthony Makofsky | Mark Pate Kay Williams | 15 - 8 Completed |
Games Won | 7 |
2 | |
Points Won | (122) | (62) |