Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | IND Baby Got Backhand | 1 | 1 | 50% | 9 | 9 | 50% | 156 | 136 | 53.4% |
1 | HPCC Pickled Panthers | 1 | 1 | 50% | 9 | 9 | 50% | 150 | 154 | 49.3% |
1 | Apex Predators | 1 | 1 | 50% | 9 | 9 | 50% | 139 | 155 | 47.3% |
Rank | |
1 | |
IND Baby Got Backhand | |
Matches Won | 1 |
Matches Lost | 1 |
Match Win % | 50% |
Games Won | 9 |
Games Lost | 9 |
Games Win % | 50% |
Points Won | 156 |
Points Lost | 136 |
Points Win % | 53.4% |
2 | |
HPCC Pickled Panthers | |
Matches Won | 1 |
Matches Lost | 1 |
Match Win % | 50% |
Games Won | 9 |
Games Lost | 9 |
Games Win % | 50% |
Points Won | 150 |
Points Lost | 154 |
Points Win % | 49.3% |
3 | |
Apex Predators | |
Matches Won | 1 |
Matches Lost | 1 |
Match Win % | 50% |
Games Won | 9 |
Games Lost | 9 |
Games Win % | 50% |
Points Won | 139 |
Points Lost | 155 |
Points Win % | 47.3% |
Captain: Dennis Studer
Captain: Chris Mock
Captain: Corey Davis
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Arthur Bingham | HPCC Pickled Panthers | 8 | 1 | 88.9% | 119 | 61 | 66.1% |
2 | Patrick Wambold | Apex Predators | 8 | 1 | 88.9% | 106 | 56 | 65.4% |
3 | Jason Robinson | Apex Predators | 8 | 1 | 88.9% | 106 | 56 | 65.4% |
4 | Dennis Studer | IND Baby Got Backhand | 7 | 2 | 77.8% | 105 | 66 | 61.4% |
5 | Adam R Topp | IND Baby Got Backhand | 7 | 2 | 77.8% | 105 | 66 | 61.4% |
6 | Brad Samuel | HPCC Pickled Panthers | 8 | 4 | 66.7% | 132 | 90 | 59.5% |
7 | Greg Hare | IND Baby Got Backhand | 5 | 4 | 55.6% | 89 | 68 | 56.7% |
8 | Dan Nash | IND Baby Got Backhand | 5 | 4 | 55.6% | 89 | 68 | 56.7% |
9 | William Laney | HPCC Pickled Panthers | 6 | 6 | 50% | 131 | 130 | 50.2% |
10 | Jay Brinson | HPCC Pickled Panthers | 6 | 6 | 50% | 131 | 130 | 50.2% |
11 | Iv Culp | HPCC Pickled Panthers | 3 | 3 | 50% | 62 | 61 | 50.4% |
12 | Danny Woodhouse | Apex Predators | 4 | 5 | 44.4% | 79 | 100 | 44.1% |
13 | Jim Cherrier | Apex Predators | 4 | 5 | 44.4% | 79 | 100 | 44.1% |
14 | Charles Smith | HPCC Pickled Panthers | 4 | 8 | 33.3% | 88 | 141 | 38.4% |
15 | Trey Zimmerman | HPCC Pickled Panthers | 3 | 6 | 33.3% | 67 | 99 | 40.4% |
16 | Michael L Pickles | IND Baby Got Backhand | 2 | 7 | 22.2% | 79 | 105 | 42.9% |
17 | Kevin Loftis | IND Baby Got Backhand | 2 | 7 | 22.2% | 79 | 105 | 42.9% |
18 | Patrick Reardon | Apex Predators | 0 | 9 | 0% | 39 | 111 | 26% |
19 | Rey Perera | Apex Predators | 0 | 9 | 0% | 39 | 111 | 26% |
Rank | |
1 | |
Arthur Bingham HPCC Pickled Panthers | |
Games Won | 8 |
Games Lost | 1 |
Games Win % | 88.9% |
Points Won | 119 |
Points Lost | 61 |
Points Win % | 66.1% |
2 | |
Patrick Wambold Apex Predators | |
Games Won | 8 |
Games Lost | 1 |
Games Win % | 88.9% |
Points Won | 106 |
Points Lost | 56 |
Points Win % | 65.4% |
3 | |
Jason Robinson Apex Predators | |
Games Won | 8 |
Games Lost | 1 |
Games Win % | 88.9% |
Points Won | 106 |
Points Lost | 56 |
Points Win % | 65.4% |
4 | |
Dennis Studer IND Baby Got Backhand | |
Games Won | 7 |
Games Lost | 2 |
Games Win % | 77.8% |
Points Won | 105 |
Points Lost | 66 |
Points Win % | 61.4% |
5 | |
Adam R Topp IND Baby Got Backhand | |
Games Won | 7 |
Games Lost | 2 |
Games Win % | 77.8% |
Points Won | 105 |
Points Lost | 66 |
Points Win % | 61.4% |
6 | |
Brad Samuel HPCC Pickled Panthers | |
Games Won | 8 |
Games Lost | 4 |
Games Win % | 66.7% |
Points Won | 132 |
Points Lost | 90 |
Points Win % | 59.5% |