Eligible Ratings: 3.75 - 5.50
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | LJ Dill Pickles | 6 | 0 | 100% | 49 | 5 | 90.7% | 788 | 385 | 67.2% |
2 | BUR The Real Dills | 3 | 3 | 50% | 24 | 30 | 44.4% | 585 | 650 | 47.4% |
3 | BUR 2 Dink Minimum | 0 | 6 | 0% | 8 | 46 | 14.8% | 412 | 750 | 35.5% |
Rank | |
1 | |
LJ Dill Pickles | |
Matches Won | 6 |
Matches Lost | 0 |
Match Win % | 100% |
Games Won | 49 |
Games Lost | 5 |
Games Win % | 90.7% |
Points Won | 788 |
Points Lost | 385 |
Points Win % | 67.2% |
2 | |
BUR The Real Dills | |
Matches Won | 3 |
Matches Lost | 3 |
Match Win % | 50% |
Games Won | 24 |
Games Lost | 30 |
Games Win % | 44.4% |
Points Won | 585 |
Points Lost | 650 |
Points Win % | 47.4% |
3 | |
BUR 2 Dink Minimum | |
Matches Won | 0 |
Matches Lost | 6 |
Match Win % | 0% |
Games Won | 8 |
Games Lost | 46 |
Games Win % | 14.8% |
Points Won | 412 |
Points Lost | 750 |
Points Win % | 35.5% |
Captain: Wendy Robb / Kevin Smith
Captain: Leah Cattanach
Captain: Nancy Solomon
Rank | |
1 | |
Wendy Robb LJ Dill Pickles | |
Games Won | 18 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 272 |
Points Lost | 138 |
Points Win % | 66.3% |
2 | |
Thanawan Hahn LJ Dill Pickles | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 90 |
Points Lost | 27 |
Points Win % | 76.9% |
3 | |
Chris Terrell LJ Dill Pickles | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 90 |
Points Lost | 32 |
Points Win % | 73.8% |
4 | |
John Graves LJ Dill Pickles | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 92 |
Points Lost | 54 |
Points Win % | 63% |
5 | |
Greg Boyce LJ Dill Pickles | |
Games Won | 14 |
Games Lost | 1 |
Games Win % | 93.3% |
Points Won | 218 |
Points Lost | 110 |
Points Win % | 66.5% |
6 | |
Kevin Smith LJ Dill Pickles | |
Games Won | 11 |
Games Lost | 1 |
Games Win % | 91.7% |
Points Won | 178 |
Points Lost | 76 |
Points Win % | 70.1% |