Eligible Ratings: 3.30 - 3.90
Primary Day of Play: Wednesday AM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
-- | OFRC Punchy Picklers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
0 | |
OFRC Punchy Picklers | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Diane Smith
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Sue Bugno | OFRC Punchy Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
2 | Jen Russell | OFRC Punchy Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
3 | Betsy Harrington | OFRC Punchy Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
4 | MaryAnne Butler | OFRC Punchy Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
5 | Susan Harvey | OFRC Punchy Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
6 | Kay Pardue | OFRC Punchy Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
7 | Betsy Hooper | OFRC Punchy Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Sue Bugno OFRC Punchy Picklers | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
2 | |
Jen Russell OFRC Punchy Picklers | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |