Eligible Ratings: 3.30 - 3.90
Primary Day of Play: Thursday AM & Thursday 2PM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
-- | BCCC Dinkin’ Buddies | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
0 | |
BCCC Dinkin’ Buddies | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Vickie Gibbs
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Diane Sauer | BCCC Dinkin’ Buddies | 0 | 0 | 0% | 0 | 0 | 0% |
2 | Vickie Gibbs | BCCC Dinkin’ Buddies | 0 | 0 | 0% | 0 | 0 | 0% |
3 | Stephanie Testa | BCCC Dinkin’ Buddies | 0 | 0 | 0% | 0 | 0 | 0% |
4 | Katie Burke | BCCC Dinkin’ Buddies | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Diane Sauer BCCC Dinkin’ Buddies | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
2 | |
Vickie Gibbs BCCC Dinkin’ Buddies | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |