Eligible Ratings: 3.75 - 4.30
Primary Day of Play: Tuesday 2PM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
-- | NHC North Hills Dinking Problem | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
0 | |
NHC North Hills Dinking Problem | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Jode Ritsema
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Jode Ritsema | NHC North Hills Dinking Problem | 0 | 0 | 0% | 0 | 0 | 0% |
2 | Caki Watkins | NHC North Hills Dinking Problem | 0 | 0 | 0% | 0 | 0 | 0% |
3 | Julie Sullivan | NHC North Hills Dinking Problem | 0 | 0 | 0% | 0 | 0 | 0% |
4 | Jean Harrold | NHC North Hills Dinking Problem | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Jode Ritsema NHC North Hills Dinking Problem | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
2 | |
Caki Watkins NHC North Hills Dinking Problem | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |