Eligible Ratings: 3.30 - 3.90
Primary Day of Play: Tuesday AM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | PINEY Dink & Disorderly | 3 | 1 | 75% | 26 | 10 | 72.2% | 432 | 343 | 55.7% |
1 | PINEY Dinking Buddies | 3 | 1 | 75% | 21 | 15 | 58.3% | 445 | 348 | 56.1% |
3 | FENDOL Farm Paddle Squad | 2 | 2 | 50% | 21 | 15 | 58.3% | 397 | 370 | 51.8% |
3 | DUKE Dinking Devils | 2 | 2 | 50% | 18 | 18 | 50% | 423 | 384 | 52.4% |
5 | HVCC Designated Dinkers | 0 | 4 | 0% | 4 | 32 | 11.1% | 253 | 505 | 33.4% |
Rank | |
1 | |
PINEY Dink & Disorderly | |
Matches Won | 3 |
Matches Lost | 1 |
Match Win % | 75% |
Games Won | 26 |
Games Lost | 10 |
Games Win % | 72.2% |
Points Won | 432 |
Points Lost | 343 |
Points Win % | 55.7% |
2 | |
PINEY Dinking Buddies | |
Matches Won | 3 |
Matches Lost | 1 |
Match Win % | 75% |
Games Won | 21 |
Games Lost | 15 |
Games Win % | 58.3% |
Points Won | 445 |
Points Lost | 348 |
Points Win % | 56.1% |
3 | |
FENDOL Farm Paddle Squad | |
Matches Won | 2 |
Matches Lost | 2 |
Match Win % | 50% |
Games Won | 21 |
Games Lost | 15 |
Games Win % | 58.3% |
Points Won | 397 |
Points Lost | 370 |
Points Win % | 51.8% |
4 | |
DUKE Dinking Devils | |
Matches Won | 2 |
Matches Lost | 2 |
Match Win % | 50% |
Games Won | 18 |
Games Lost | 18 |
Games Win % | 50% |
Points Won | 423 |
Points Lost | 384 |
Points Win % | 52.4% |
5 | |
HVCC Designated Dinkers | |
Matches Won | 0 |
Matches Lost | 4 |
Match Win % | 0% |
Games Won | 4 |
Games Lost | 32 |
Games Win % | 11.1% |
Points Won | 253 |
Points Lost | 505 |
Points Win % | 33.4% |
Captain: Barbara Teagarden
Captain: Kit Carson
Captain: Lisa Purtell
Captain: Steve Anstett / Debi Collins
Captain: Bonnie Boone / Lynn Toms