Eligible Ratings: 3.30 - 3.90
Primary Day of Play: Tuesday AM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
-- | PINEY Dinking Buddies | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | PINEY Dink & Disorderly | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | DUKE Dinking Devils | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | FENDOL Fendol Farm Paddle Squad | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | HVCC Designated Dinkers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
0 | |
PINEY Dinking Buddies | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
PINEY Dink & Disorderly | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
DUKE Dinking Devils | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
FENDOL Fendol Farm Paddle Squad | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
HVCC Designated Dinkers | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Barbara Teagarden
Captain: Kit Carson
Captain: Lisa Purtell
Captain: Steve Anstett / Debi Collins
Captain: Bonnie Boone / Lynn Toms