Eligible Ratings: 3.30 - 4.10
Primary Day of Play: Monday AM
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
-- | BUR Court Crushers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | LJ Ballbusters | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | BUR No Pickle 4U! | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
0 | |
BUR Court Crushers | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
LJ Ballbusters | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
BUR No Pickle 4U! | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Paul Doggett / Mark Rodriguez
Captain: Bernie Howe
Captain: John L Cerra