Eligible Ratings: 3.30 - 3.90
Primary Day of Play: Tuesday Evening
** Teams Must Have Permission to Host Matches at Selected Facility Before Registering
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
-- | LAWN The Paddle Guys | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | BUR Hammer Time | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | BUR Tro-Pickle Storm | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | HPCC Kitchen Cleaners | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | LJ 3.5FOREVER | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | LAWN Dink and Destroy | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
0 | |
LAWN The Paddle Guys | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
BUR Hammer Time | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
BUR Tro-Pickle Storm | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
HPCC Kitchen Cleaners | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
LJ 3.5FOREVER | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
LAWN Dink and Destroy | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Luis Camacho
Captain: Eric Lamb
Captain: Alex Mosco
Captain: Matt Howell
Captain: Brian Johnson
Captain: Trevor Mills