Eligible Ratings: 2.50 - 3.50
Primary Day of Play: Thursday Evening
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
-- | BUR Mixed Dinks | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | BUR What were we Dinking | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | LAWN Picklebilities | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | BUR Pichelob Ultra | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | BUR Net Ninjas | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | LAWN Dinkin Dills | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
0 | |
BUR Mixed Dinks | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
BUR What were we Dinking | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
LAWN Picklebilities | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
BUR Pichelob Ultra | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
BUR Net Ninjas | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
LAWN Dinkin Dills | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Lindsey Blackwell
Captain: Robin Spivey
Captain: Joan Essa
Captain: Amy Schoppa
Captain: Matt Schweitzer
Captain: Niki Ross