Eligible Ratings: 3.25 - 3.90
Primary Day of Play:
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
-- | RAL NHC North of Fifty (F) | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | TRIAD BUR Lobstarz (S) | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | TRIAD BUR No Pickle 4U! (S) | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
-- | RAL NRCC NRCC (S) | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
0 | |
RAL NHC North of Fifty (F) | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
TRIAD BUR Lobstarz (S) | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
TRIAD BUR No Pickle 4U! (S) | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
0 | |
RAL NRCC NRCC (S) | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Michael J Stickney
Captain: Leon Davidowitz / Jim McArthur
Captain: John L Cerra / Alan R White
Captain: Andy Weber
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Alan R White | BUR No Pickle 4U! (S) | 0 | 0 | 0% | 0 | 0 | 0% |
2 | John L Cerra | BUR No Pickle 4U! (S) | 0 | 0 | 0% | 0 | 0 | 0% |
3 | Scott McSwain | BUR No Pickle 4U! (S) | 0 | 0 | 0% | 0 | 0 | 0% |
4 | Randy C Warren | BUR No Pickle 4U! (S) | 0 | 0 | 0% | 0 | 0 | 0% |
5 | Terry Kuneff | BUR No Pickle 4U! (S) | 0 | 0 | 0% | 0 | 0 | 0% |
6 | Eric J Galbreth | BUR No Pickle 4U! (S) | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Alan R White BUR No Pickle 4U! (S) | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
2 | |
John L Cerra BUR No Pickle 4U! (S) | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
3 | |
Scott McSwain BUR No Pickle 4U! (S) | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
4 | |
Randy C Warren BUR No Pickle 4U! (S) | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
5 | |
Terry Kuneff BUR No Pickle 4U! (S) | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
6 | |
Eric J Galbreth BUR No Pickle 4U! (S) | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
7 | |
TBD | |
Games Won | |
Games Lost | |
Games Win % | 0% |
Points Won | |
Points Lost | |
Points Win % | 0% |
8 | |
TBD | |
Games Won | |
Games Lost | |
Games Win % | 0% |
Points Won | |
Points Lost | |
Points Win % | 0% |