Eligible Ratings: 3.10 - 3.75
Primary Day of Play: Sat-Sun
** Double Robin Robin Format
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | TRIAD BUR Mayo River Rapids (S) | 3 | 1 | 75% | 24 | 12 | 66.7% | 330 | 254 | 56.5% |
2 | CARY LOCH Dillinquents (S) | 2 | 2 | 50% | 15 | 21 | 41.7% | 292 | 321 | 47.6% |
3 | TRIAD BUR Heavy Dinkers (S) | 1 | 3 | 25% | 15 | 21 | 41.7% | 275 | 322 | 46.1% |
Rank | |
1 | |
TRIAD BUR Mayo River Rapids (S) | |
Matches Won | 3 |
Matches Lost | 1 |
Match Win % | 75% |
Games Won | 24 |
Games Lost | 12 |
Games Win % | 66.7% |
Points Won | 330 |
Points Lost | 254 |
Points Win % | 56.5% |
2 | |
CARY LOCH Dillinquents (S) | |
Matches Won | 2 |
Matches Lost | 2 |
Match Win % | 50% |
Games Won | 15 |
Games Lost | 21 |
Games Win % | 41.7% |
Points Won | 292 |
Points Lost | 321 |
Points Win % | 47.6% |
3 | |
TRIAD BUR Heavy Dinkers (S) | |
Matches Won | 1 |
Matches Lost | 3 |
Match Win % | 25% |
Games Won | 15 |
Games Lost | 21 |
Games Win % | 41.7% |
Points Won | 275 |
Points Lost | 322 |
Points Win % | 46.1% |
Captain: Lana Kuseybi
Captain: Dwight Lake / Bruce E Martin
Captain: Francine Pearce
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Dory Kidd-Smith | BUR Mayo River Rapids (S) | 3 | 0 | 100% | 33 | 15 | 68.8% |
2 | Randy Kiser | BUR Heavy Dinkers (S) | 11 | 1 | 91.7% | 130 | 70 | 65% |
3 | Todd Kinley | BUR Heavy Dinkers (S) | 10 | 2 | 83.3% | 120 | 66 | 64.5% |
4 | Joanne Byrd Woods | BUR Mayo River Rapids (S) | 9 | 3 | 75% | 112 | 66 | 62.9% |
5 | Duane Hensley | BUR Mayo River Rapids (S) | 9 | 3 | 75% | 112 | 66 | 62.9% |
6 | Thomas W Robertson | BUR Mayo River Rapids (S) | 6 | 3 | 66.7% | 84 | 62 | 57.5% |
7 | Beth Robertson Berry | BUR Mayo River Rapids (S) | 6 | 3 | 66.7% | 81 | 78 | 50.9% |
8 | Scott Davis | BUR Mayo River Rapids (S) | 6 | 3 | 66.7% | 81 | 78 | 50.9% |
9 | Sandy Robertson | BUR Mayo River Rapids (S) | 2 | 1 | 66.7% | 29 | 19 | 60.4% |
10 | Bruce E Martin | BUR Mayo River Rapids (S) | 7 | 5 | 58.3% | 108 | 91 | 54.3% |
11 | Jenny Mattingly | LOCH Dillinquents (S) | 6 | 6 | 50% | 96 | 108 | 47.1% |
12 | Steve Mattingly | LOCH Dillinquents (S) | 6 | 6 | 50% | 96 | 108 | 47.1% |
13 | Francine Pearce | LOCH Dillinquents (S) | 5 | 7 | 41.7% | 104 | 101 | 50.7% |
14 | Gregory Goodchild | LOCH Dillinquents (S) | 5 | 7 | 41.7% | 104 | 101 | 50.7% |
15 | Blake Kannarr | LOCH Dillinquents (S) | 4 | 8 | 33.3% | 92 | 112 | 45.1% |
16 | Gene Klett | LOCH Dillinquents (S) | 4 | 8 | 33.3% | 92 | 112 | 45.1% |
17 | Dennis M Bowie | BUR Heavy Dinkers (S) | 3 | 9 | 25% | 86 | 124 | 41% |
18 | Steve Scott | BUR Heavy Dinkers (S) | 3 | 9 | 25% | 86 | 124 | 41% |
19 | Lorraine L Klietsch | BUR Heavy Dinkers (S) | 2 | 10 | 16.7% | 69 | 132 | 34.3% |
20 | Jane Wong | BUR Heavy Dinkers (S) | 1 | 11 | 8.3% | 59 | 128 | 31.6% |
21 | Kathy Sealy | BUR Mayo River Rapids (S) | 0 | 3 | 0% | 20 | 33 | 37.7% |
Rank | |
1 | |
Dory Kidd-Smith BUR Mayo River Rapids (S) | |
Games Won | 3 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 33 |
Points Lost | 15 |
Points Win % | 68.8% |
2 | |
Randy Kiser BUR Heavy Dinkers (S) | |
Games Won | 11 |
Games Lost | 1 |
Games Win % | 91.7% |
Points Won | 130 |
Points Lost | 70 |
Points Win % | 65% |
3 | |
Todd Kinley BUR Heavy Dinkers (S) | |
Games Won | 10 |
Games Lost | 2 |
Games Win % | 83.3% |
Points Won | 120 |
Points Lost | 66 |
Points Win % | 64.5% |
4 | |
Joanne Byrd Woods BUR Mayo River Rapids (S) | |
Games Won | 9 |
Games Lost | 3 |
Games Win % | 75% |
Points Won | 112 |
Points Lost | 66 |
Points Win % | 62.9% |
5 | |
Duane Hensley BUR Mayo River Rapids (S) | |
Games Won | 9 |
Games Lost | 3 |
Games Win % | 75% |
Points Won | 112 |
Points Lost | 66 |
Points Win % | 62.9% |
6 | |
Thomas W Robertson BUR Mayo River Rapids (S) | |
Games Won | 6 |
Games Lost | 3 |
Games Win % | 66.7% |
Points Won | 84 |
Points Lost | 62 |
Points Win % | 57.5% |