Eligible Ratings: 3.25 - 3.75
Primary Day of Play: Sunday PM
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
NRCC NRCC | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Andy Weber
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Andy Weber | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
2 | Brad Harrold | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
3 | Kevin Mackenzie | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
4 | John Anthony | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
5 | Jim Dorsett | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
6 | Mark T Medlin | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
7 | Robert Gary Rabon | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
8 | John Watkins | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
9 | Tripp Bradshaw | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
10 | philip miller | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
11 | Andy Burnette | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
12 | Joseph Maurice Meir | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
13 | Michael nmn Devine | NRCC NRCC | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Andy Weber NRCC NRCC | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
2 | |
Brad Harrold NRCC NRCC | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |