Eligible Ratings: 3.25 - 3.75
Primary Day of Play: Thursday AM
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | 7OAKS Dinks & Lunch | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
1 | HASEN Closet Dinkers INT W 50+ | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
7OAKS Dinks & Lunch | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
1 | |
HASEN Closet Dinkers INT W 50+ | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Lynne Copeland Allen
Captain: Michelle Rubin / Lynn Niedermeier