Eligible Ratings: 3.80 - 5.00
Primary Day of Play: Monday Evening
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | NHC Blow Darts | 8 | 1 | 88.9% | 64 | 17 | 79% | 1038 | 618 | 62.7% |
2 | 7OAKS PickleUp | 6 | 3 | 66.7% | 46 | 35 | 56.8% | 940 | 844 | 52.7% |
3 | WPCC Wakefield Picklers | 3 | 6 | 33.3% | 34 | 47 | 42% | 779 | 865 | 47.4% |
4 | WPCC Big Dill | 1 | 8 | 11.1% | 18 | 63 | 22.2% | 600 | 1030 | 36.8% |
Rank | |
1 | |
NHC Blow Darts | |
Matches Won | 8 |
Matches Lost | 1 |
Match Win % | 88.9% |
Games Won | 64 |
Games Lost | 17 |
Games Win % | 79% |
Points Won | 1038 |
Points Lost | 618 |
Points Win % | 62.7% |
2 | |
7OAKS PickleUp | |
Matches Won | 6 |
Matches Lost | 3 |
Match Win % | 66.7% |
Games Won | 46 |
Games Lost | 35 |
Games Win % | 56.8% |
Points Won | 940 |
Points Lost | 844 |
Points Win % | 52.7% |
3 | |
WPCC Wakefield Picklers | |
Matches Won | 3 |
Matches Lost | 6 |
Match Win % | 33.3% |
Games Won | 34 |
Games Lost | 47 |
Games Win % | 42% |
Points Won | 779 |
Points Lost | 865 |
Points Win % | 47.4% |
4 | |
WPCC Big Dill | |
Matches Won | 1 |
Matches Lost | 8 |
Match Win % | 11.1% |
Games Won | 18 |
Games Lost | 63 |
Games Win % | 22.2% |
Points Won | 600 |
Points Lost | 1030 |
Points Win % | 36.8% |
Captain: Mike Pearce / Phil Cervi
Captain: Benjamin Koren
Captain: John C Rabby
Captain: Antonio O'Ferral
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Scott St John | NHC Blow Darts | 15 | 0 | 100% | 227 | 91 | 71.4% |
2 | Andrew Watkins | NHC Blow Darts | 9 | 0 | 100% | 135 | 27 | 83.3% |
3 | Jonathan Adams | NHC Blow Darts | 9 | 0 | 100% | 135 | 45 | 75% |
4 | Joe Ruggieri | NHC Blow Darts | 9 | 0 | 100% | 121 | 51 | 70.3% |
5 | Brian Maher | NHC Blow Darts | 6 | 0 | 100% | 90 | 15 | 85.7% |
6 | Scott Cunningham | NHC Blow Darts | 3 | 0 | 100% | 45 | 5 | 90% |
7 | Benjamin Koren | NHC Blow Darts | 20 | 1 | 95.2% | 299 | 146 | 67.2% |
8 | Yubie Albert | NHC Blow Darts | 8 | 1 | 88.9% | 132 | 80 | 62.3% |
9 | Brad Aderhold | NHC Blow Darts | 15 | 3 | 83.3% | 252 | 117 | 68.3% |
10 | Rob Butler | NHC Blow Darts | 15 | 3 | 83.3% | 228 | 118 | 65.9% |
11 | Bryan M Moore | NHC Blow Darts | 17 | 4 | 81% | 302 | 179 | 62.8% |
12 | Bill Bricker | 7OAKS PickleUp | 7 | 2 | 77.8% | 118 | 80 | 59.6% |
13 | Howard Rigsby | 7OAKS PickleUp | 7 | 2 | 77.8% | 126 | 90 | 58.3% |
14 | Stuart Donovan | NHC Blow Darts | 7 | 2 | 77.8% | 94 | 73 | 56.3% |
15 | Bob Brooks | NHC Blow Darts | 9 | 3 | 75% | 153 | 97 | 61.2% |
16 | James Walser | 7OAKS PickleUp | 13 | 5 | 72.2% | 239 | 150 | 61.4% |
17 | Rynal Stephenson | WPCC Wakefield Picklers | 8 | 4 | 66.7% | 138 | 105 | 56.8% |
18 | Jason Liner | WPCC Wakefield Picklers | 8 | 4 | 66.7% | 99 | 84 | 54.1% |
19 | Joe Caprio | NHC Blow Darts | 2 | 1 | 66.7% | 43 | 28 | 60.6% |
20 | Scott Sloan | 7OAKS PickleUp | 11 | 7 | 61.1% | 220 | 176 | 55.6% |
21 | Mickey Plowden | WPCC Wakefield Picklers | 9 | 6 | 60% | 145 | 144 | 50.2% |
22 | Rod Jose Andrew | WPCC Wakefield Picklers | 5 | 4 | 55.6% | 68 | 72 | 48.6% |
23 | John C Rabby | WPCC Wakefield Picklers | 5 | 4 | 55.6% | 82 | 98 | 45.6% |
24 | Sumner Daniel Tate | WPCC Big Dill | 8 | 7 | 53.3% | 131 | 162 | 44.7% |
25 | Mike Pearce | 7OAKS PickleUp | 11 | 10 | 52.4% | 238 | 223 | 51.6% |
26 | Richard Weiler | WPCC Wakefield Picklers | 9 | 9 | 50% | 127 | 178 | 41.6% |
27 | Jason Eddy Burgess | WPCC Wakefield Picklers | 6 | 6 | 50% | 63 | 84 | 42.9% |
28 | Lee VanDeCarr | 7OAKS PickleUp | 3 | 3 | 50% | 63 | 53 | 54.3% |
29 | Herbert McKinley | WPCC Wakefield Picklers | 3 | 3 | 50% | 56 | 68 | 45.2% |
30 | Rick Patton | 7OAKS PickleUp | 7 | 8 | 46.7% | 175 | 161 | 52.1% |
31 | Alan Hahn | 7OAKS PickleUp | 7 | 8 | 46.7% | 152 | 177 | 46.2% |
32 | Phil Cervi | 7OAKS PickleUp | 12 | 15 | 44.4% | 251 | 309 | 44.8% |
33 | Davis D Humphries | WPCC Wakefield Picklers | 6 | 9 | 40% | 118 | 162 | 42.1% |
34 | Tad Buck | 7OAKS PickleUp | 7 | 11 | 38.9% | 176 | 233 | 43% |
35 | David Padilla | 7OAKS PickleUp | 8 | 13 | 38.1% | 196 | 256 | 43.4% |
36 | Roger Hutchinson | WPCC Big Dill | 6 | 12 | 33.3% | 182 | 222 | 45% |
37 | James Roy Coblentz | WPCC Wakefield Picklers | 5 | 10 | 33.3% | 158 | 201 | 44% |
38 | John Hearn Walston | WPCC Big Dill | 3 | 6 | 33.3% | 65 | 116 | 35.9% |
39 | Jimmy May | 7OAKS PickleUp | 1 | 2 | 33.3% | 32 | 44 | 42.1% |
40 | Jason Swank | WPCC Big Dill | 1 | 2 | 33.3% | 27 | 43 | 38.6% |
41 | Antonio O'Ferral | WPCC Big Dill | 4 | 11 | 26.7% | 139 | 187 | 42.6% |
42 | Mark Shafer | WPCC Big Dill | 2 | 7 | 22.2% | 70 | 111 | 38.7% |
43 | Kenneth Bass | WPCC Wakefield Picklers | 3 | 12 | 20% | 113 | 203 | 35.8% |
44 | Michael J Shaw | WPCC Big Dill | 3 | 15 | 16.7% | 138 | 235 | 37% |
45 | Mark Thomann | WPCC Big Dill | 3 | 15 | 16.7% | 104 | 222 | 31.9% |
46 | Eric Beguelin | WPCC Big Dill | 3 | 15 | 16.7% | 78 | 223 | 25.9% |
47 | James Ctown | WPCC Big Dill | 2 | 13 | 13.3% | 89 | 188 | 32.1% |
48 | Joe Hill | WPCC Big Dill | 1 | 8 | 11.1% | 75 | 126 | 37.3% |
49 | Patrick J. Newton | WPCC Wakefield Picklers | 1 | 8 | 11.1% | 42 | 106 | 28.4% |
50 | Bob Mitch | WPCC Wakefield Picklers | 0 | 3 | 0% | 13 | 45 | 22.4% |
51 | Chris Wright | WPCC Big Dill | 0 | 3 | 0% | 7 | 45 | 13.5% |
52 | Graham Wright | WPCC Big Dill | 0 | 6 | 0% | 11 | 90 | 10.9% |
53 | Perry Hunt | WPCC Wakefield Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Scott St John NHC Blow Darts | |
Games Won | 15 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 227 |
Points Lost | 91 |
Points Win % | 71.4% |
2 | |
Andrew Watkins NHC Blow Darts | |
Games Won | 9 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 135 |
Points Lost | 27 |
Points Win % | 83.3% |
3 | |
Jonathan Adams NHC Blow Darts | |
Games Won | 9 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 135 |
Points Lost | 45 |
Points Win % | 75% |
4 | |
Joe Ruggieri NHC Blow Darts | |
Games Won | 9 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 121 |
Points Lost | 51 |
Points Win % | 70.3% |
5 | |
Brian Maher NHC Blow Darts | |
Games Won | 6 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 90 |
Points Lost | 15 |
Points Win % | 85.7% |
6 | |
Scott Cunningham NHC Blow Darts | |
Games Won | 3 |
Games Lost | 0 |
Games Win % | 100% |
Points Won | 45 |
Points Lost | 5 |
Points Win % | 90% |
7 | |
Benjamin Koren NHC Blow Darts | |
Games Won | 20 |
Games Lost | 1 |
Games Win % | 95.2% |
Points Won | 299 |
Points Lost | 146 |
Points Win % | 67.2% |
8 | |
Yubie Albert NHC Blow Darts | |
Games Won | 8 |
Games Lost | 1 |
Games Win % | 88.9% |
Points Won | 132 |
Points Lost | 80 |
Points Win % | 62.3% |