Eligible Ratings: 3.80 - 5.00
Primary Day of Play: Monday Evening
#1 Seed | |
#2 Seed | Champion |
Matches | Games | Points | ||||||||
Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
1 | 7OAKS PickleUp | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
1 | RAL NHP | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
1 | RAL Hawthorne Pickleballers Adv | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
1 | NHC Blow Darts | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
1 | WPCC Wakefield Picklers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
1 | WPCC Wakefield Picklers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
7OAKS PickleUp | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
1 | |
RAL NHP | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
1 | |
RAL Hawthorne Pickleballers Adv | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
1 | |
NHC Blow Darts | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
1 | |
WPCC Wakefield Picklers | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
1 | |
WPCC Wakefield Picklers | |
Matches Won | 0 |
Matches Lost | 0 |
Match Win % | 0% |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
Captain: Mike Pearce
Captain: Ryan Lancaster Shields
Captain: Adam Jolly
Captain: Benjamin Koren
Captain: John C Rabby
Captain: John C Rabby
Games | Points | |||||||
Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
1 | Mike Pearce | 7OAKS PickleUp | 0 | 0 | 0% | 0 | 0 | 0% |
2 | Tad Buck | 7OAKS PickleUp | 0 | 0 | 0% | 0 | 0 | 0% |
3 | Lee VanDeCarr | 7OAKS PickleUp | 0 | 0 | 0% | 0 | 0 | 0% |
4 | Jimmy May | 7OAKS PickleUp | 0 | 0 | 0% | 0 | 0 | 0% |
5 | Benjamin Koren | NHC Blow Darts | 0 | 0 | 0% | 0 | 0 | 0% |
6 | John C Rabby | WPCC Wakefield Picklers | 0 | 0 | 0% | 0 | 0 | 0% |
Rank | |
1 | |
Mike Pearce 7OAKS PickleUp | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
2 | |
Tad Buck 7OAKS PickleUp | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
3 | |
Lee VanDeCarr 7OAKS PickleUp | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
4 | |
Jimmy May 7OAKS PickleUp | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
5 | |
Benjamin Koren NHC Blow Darts | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
6 | |
John C Rabby WPCC Wakefield Picklers | |
Games Won | 0 |
Games Lost | 0 |
Games Win % | 0% |
Points Won | 0 |
Points Lost | 0 |
Points Win % | 0% |
7 | |
TBD | |
Games Won | |
Games Lost | |
Games Win % | 0% |
Points Won | |
Points Lost | |
Points Win % | 0% |
8 | |
TBD | |
Games Won | |
Games Lost | |
Games Win % | 0% |
Points Won | |
Points Lost | |
Points Win % | 0% |
9 | |
TBD | |
Games Won | |
Games Lost | |
Games Win % | 0% |
Points Won | |
Points Lost | |
Points Win % | 0% |
10 | |
TBD | |
Games Won | |
Games Lost | |
Games Win % | 0% |
Points Won | |
Points Lost | |
Points Win % | 0% |
11 | |
TBD | |
Games Won | |
Games Lost | |
Games Win % | 0% |
Points Won | |
Points Lost | |
Points Win % | 0% |
12 | |
TBD | |
Games Won | |
Games Lost | |
Games Win % | 0% |
Points Won | |
Points Lost | |
Points Win % | 0% |